Vocal Attributes: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| No edit summary | |||
| (5 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
| '''Note: Everything here is currently being researched/written.''' | '''Note: Everything here is currently being researched/written.''' | ||
| = Modulation = | == Modulation == | ||
| == Volume == | === Volume === | ||
| Scale of 0 to 8 | Scale of 0 to 8 | ||
| *8. "KAAAAAAAHNNNN!" | *8. "KAAAAAAAHNNNN!" | ||
| Line 17: | Line 17: | ||
| *0. "Lipsynching" | *0. "Lipsynching" | ||
| == Pacing == | === Pacing === | ||
| Scale of 1 to 5 | Scale of 1 to 5 | ||
| *5. "Auctioneer" | *5. "Auctioneer" | ||
| Line 25: | Line 25: | ||
| *1. "Eeyore" | *1. "Eeyore" | ||
| == Tone == | === Tone === | ||
| '''WIP''' | '''WIP''' | ||
| *Very High | *Very High | ||
| Line 35: | Line 35: | ||
| *Very Low | *Very Low | ||
| == Tone Modifiers == | === Tone Modifiers === | ||
| Scale of -2 to +2 | Scale of -2 to +2 | ||
| Shifts Tone level accodingly | Shifts Tone level accodingly | ||
| == Age == | === Age === | ||
| *Elderly(60+) | *Elderly(60+) | ||
| **Typically +1 Tone Modifier | **Typically +1 Tone Modifier | ||
| Line 54: | Line 54: | ||
| **Typically +2 Tone Modifier | **Typically +2 Tone Modifier | ||
| = Emotion = | == Emotion == | ||
| Used as modifiers within context, calculations are typical | Used as modifiers within context, calculations are typical | ||
| *Happiness/Contentment:  | |||
| *Excitement/Enthusiasm: +1 Tone Modifier; Pacing 4 | *Excitement/Enthusiasm: +1 Tone Modifier; Pacing 4 | ||
| *Fear: Poise -1; +1 Tone Modifier; Sometimes Pacing 4 | *Fear: Poise -1; +1 Tone Modifier; Sometimes Pacing 4 | ||
| *Anger: Volume +1 or +2; -1 Tone Modifier | *Anger: Volume +1 or +2; -1 Tone Modifier | ||
| *Contempt:   | *Contempt/Disgust/Annoyance:  | ||
| *Apathy/Boredom:   | |||
| *Sorrow: Pacing 1 or 2; Sometimes +1 Tone Modifier | *Sorrow: Pacing 1 or 2; Sometimes +1 Tone Modifier | ||
| *Anxiety: Poise -1; Pacing 2; -1 Tone Modifier; Sometimes Stutter +1 | *Anxiety: Poise -1; Pacing 2; -1 Tone Modifier; Sometimes Stutter +1 | ||
| *Contemplation/Meditation: Pacing 1 or 2; -1 Tone Modifier | *Contemplation/Meditation: Pacing 1 or 2; -1 Tone Modifier | ||
| *Seduction: Pacing 2; -1 Tone Modifier | *Seduction: Pacing 2; -1 Tone Modifier | ||
| *Surprise: Volume +1 or +2; Sometimes +1 or +2 Tone Modifier | |||
| = Fluency = | == Fluency == | ||
| == Stutter == | === Stutter === | ||
| Scale of 0 to 3 | Scale of 0 to 3 | ||
| *3. High | *3. High | ||
| Line 74: | Line 77: | ||
| *0. None | *0. None | ||
| == Poise == | === Poise === | ||
| (composure vs. anxiety or nervousness) | (composure vs. anxiety or nervousness) | ||
| Line 83: | Line 86: | ||
| *0. Complete Anxiety | *0. Complete Anxiety | ||
| = Clarity Modifiers = | == Clarity Modifiers == | ||
| == Breathy == | === Breathy === | ||
| Scale of 0 to 2 | Scale of 0 to 2 | ||
| == Nasaly ==   | === Nasaly ===   | ||
| Scale of 0 to 2 | Scale of 0 to 2 | ||
| ==  | === Flutter/Bleat ===   | ||
| Scale of 0 to 2 | Scale of 0 to 2 | ||
| == Stuffy ==   | === Strained ===  | ||
| Scale of 0 to 2 | |||
| === Gruff ===  | |||
| Scale of 0 to 2 | |||
| === Hoarse ===  | |||
| Scale of 0 to 2 | |||
| === Stuffy ===   | |||
| Scale of 0 to 3 | Scale of 0 to 3 | ||
| == Muffled ==   | === Yawny ===  | ||
| Scale of 0 to 2 | |||
| === Muffled ===   | |||
| (Typically by a helmet or robe covering the mouth) | (Typically by a helmet or robe covering the mouth) | ||
| Scale of 0 to 2 | Scale of 0 to 2 | ||
| = Post Production Effects = | == Post Production Effects == | ||
| (used for deities and the like) | (used for deities and the like) | ||
| == Echo == | === Echo === | ||
| Scale of 0 to 2 | Scale of 0 to 2 | ||
| == Chorus == | === Chorus === | ||
| Scale of 0 to 2 | Scale of 0 to 2 | ||
| == Reverse Reverb == | === Reverse Reverb === | ||
| Scale of 0 to 2 | Scale of 0 to 2 | ||
| *2. Long (warning: can get disruptive) | *2. Long (warning: can get disruptive) | ||
| *1. Short | *1. Short | ||
| *0. None | *0. None | ||
| == Sources == | |||
| Note this is a non-exhaustive list. | |||
| *http://www.ncvs.org/ncvs/tutorials/voiceprod/tutorial/quality.html | |||
| *https://en.wikipedia.org/wiki/Category:Emotions | |||
| [[Category: Linguistics Database]] | [[Category: Linguistics Database]] | ||
Latest revision as of 12:53, 7 December 2018
Note: Everything here is currently being researched/written.
Modulation
Volume
Scale of 0 to 8
- 8. "KAAAAAAAHNNNN!"
- 7. Shouting directed toward a person or group
- 6. Presentation to large group without microphone
- 5. Presentation to medium sized group OR large group with aid of a microphone
- 4. Standard Volume (Small Conversation)
- 3. Faint Standard
- 2. Clear Whisper
- 1. Faint Whisper
- 0. "Lipsynching"
Pacing
Scale of 1 to 5
- 5. "Auctioneer"
- 4. Excited
- 3. Conversational Flow
- 2. Emphasis or Importance; Sad; Uncertainty
- 1. "Eeyore"
Tone
WIP
- Very High
- High
- Med-High
- Med
- Med-Low
- Low
- Very Low
Tone Modifiers
Scale of -2 to +2
Shifts Tone level accodingly
Age
- Elderly(60+)
- Typically +1 Tone Modifier
 
- Middle-age(40-59)
- Adult(30's)
- Young Adult (20's)
- Late Teen (16-19)
- Teen (13-15)
- Preteen (10-12)
- Child (4-9)
- Typically +1 Tone Modifier
 
- Baby (0-3)
- Typically +2 Tone Modifier
 
Emotion
Used as modifiers within context, calculations are typical
- Happiness/Contentment:
- Excitement/Enthusiasm: +1 Tone Modifier; Pacing 4
- Fear: Poise -1; +1 Tone Modifier; Sometimes Pacing 4
- Anger: Volume +1 or +2; -1 Tone Modifier
- Contempt/Disgust/Annoyance:
- Apathy/Boredom:
- Sorrow: Pacing 1 or 2; Sometimes +1 Tone Modifier
- Anxiety: Poise -1; Pacing 2; -1 Tone Modifier; Sometimes Stutter +1
- Contemplation/Meditation: Pacing 1 or 2; -1 Tone Modifier
- Seduction: Pacing 2; -1 Tone Modifier
- Surprise: Volume +1 or +2; Sometimes +1 or +2 Tone Modifier
Fluency
Stutter
Scale of 0 to 3
- 3. High
- 2. Medium
- 1. Low
- 0. None
Poise
(composure vs. anxiety or nervousness)
scale of 3 to 0
- 3. No Issues
- 2. "Group Presentation"
- 1. "Stage Fright"
- 0. Complete Anxiety
Clarity Modifiers
Breathy
Scale of 0 to 2
Nasaly
Scale of 0 to 2
Flutter/Bleat
Scale of 0 to 2
Strained
Scale of 0 to 2
Gruff
Scale of 0 to 2
Hoarse
Scale of 0 to 2
Stuffy
Scale of 0 to 3
Yawny
Scale of 0 to 2
Muffled
(Typically by a helmet or robe covering the mouth)
Scale of 0 to 2
Post Production Effects
(used for deities and the like)
Echo
Scale of 0 to 2
Chorus
Scale of 0 to 2
Reverse Reverb
Scale of 0 to 2
- 2. Long (warning: can get disruptive)
- 1. Short
- 0. None
Sources
Note this is a non-exhaustive list.
